COMPARE OUR ALLPLAN CONFIGURATIONS NOW | |||||
---|---|---|---|---|---|
AREAS OF USE | ALLPLAN AEC | ALLPLAN ENGINEERING BUILDING | ALLPLAN ENGINEERING CIVIL | ALLPLAN ARCHITECTURE | ALLPLAN BASIC |
Architectural and interior design | √ | X | X | √ | X |
Structural engineering | √ | √ | X | X | X |
MEP engineering | 0 | 0 | 0 | 0 | X |
Civil engineering | √ | X | √ | X | X |
Bridge engineering | 0 | 0 | 0 | X | 0 |
Reinforced concrete detailing | √ | √ | √ | X | X |
Construction projects | √ | X | X | X | X |
2D and full 3D workflows | √ | √ | √ | √ | X |
2D and limited 3D workflows | X | X | X | X | √ |
FEATURE SETS | ALLPLAN AEC | ALLPLAN ENGINEERING BUILDING | ALLPLAN ENGINEERING CIVIL | ALLPLAN ARCHITECTURE | ALLPLAN BASIC |
Customizable interfaces/wizards | √ | √ | √ | √ | √ |
Digital building / civil model | √ | √ | √ | √ | X |
Powerful 3D modeling | √ | √ | √ | √ | √ |
Flexible building components | √ | √ | X | √ | X |
Top-level reinforcement detailing | √ | √ | √ | X | X |
Digital terrain model | √ | X | √ | √ | X |
Road design | √ | X | √ | X | X |
Reliable quantity take-off | √ | √ | √ | √ | √ |
High-quality visualization | √ | √ | √ | √ | √ |
Comprehensive 2D drafting tools | √ | √ | √ | √ | √ |
Smooth data exchange | √ | √ | √ | √ | √ |
Cost management links | √ | √ | √ | √ | X |
Local language and English | X | √ | √ | √ | √ |
All supported languages | √ | X | X | X | X |
Structural analysis links | √ | √ | √ | X | X |
Any location collaboration (on same project) | √ | 0 | 0 | 0 | 0 |
License server / flexible usage | 0 | 0 | 0 | 0 | 0 |
Workgroup management | 0 | 0 | 0 | 0 | 0 |
MEP ENGINEERING/AX3000 | ALLPLAN AEC | ALLPLAN ENGINEERING BUILDING | ALLPLAN ENGINEERING CIVIL | ALLPLAN ARCHITECTURE | ALLPLAN BASIC |
Ventilation | O | O | O | O | X |
Heating | O | O | O | O | X |
Sanitation | O | O | O | O | X |
Electrics | O | O | O | O | X |
BRIDGE ENGINEERING | ALLPLAN AEC | ALLPLAN ENGINEERING BUILDING | ALLPLAN ENGINEERING CIVIL | ALLPLAN ARCHITECTURE | ALLPLAN BASIC |
Bridge modeler | O | X | O | X | O |
Bridge prestressing | O | X | O | X | O |
Bridge linear analysis | O | X | O | X | O |
Bridge code-based design | O | X | O | X | O |
Bridge international | O | X | O | X | O |
FULLY FEATURED ALLPLAN | ALLPLAN AEC | ALLPLAN ENGINEERING BUILDING | ALLPLAN ENGINEERING CIVIL | ALLPLAN ARCHITECTURE | ALLPLAN BASIC |
Clash detection | √ | √ | √ | √ | X |
BIM workflows | √ | √ | √ | √ | X |
- Revision Compare | √ | √ | √ | √ | X |
- Issue Management | √ | √ | √ | √ | X |
- Document Management | √ | √ | √ | √ | X |
Schedule Simulation | √ | √ | √ | √ | X |
MS Excel & MS Project Addons | √ | √ | √ | √ | X |
SERVICES* | ALLPLAN AEC | ALLPLAN ENGINEERING BUILDING | ALLPLAN ENGINEERING CIVIL | ALLPLAN ARCHITECTURE | ALLPLAN BASIC |
SCIA AutoConverter Light - Easily convert structural models into analytical models | √ | √ | O | O | O |
The latest Allplan version | √ | √ | √ | √ | √ |
Automatic software updates | √ | √ | √ | √ | √ |
Professional support by experts | √ | √ | √ | √ | √ |
Variety of e-larning, 365 days a year | √ | √ | √ | √ | √ |
Unlimited use of CAD objects and textures | √ | √ | √ | √ | √ |
Forums to exchange knowledge and tips | √ | √ | √ | √ | √ |
Comprehensive step-by-step-guides | √ | √ | √ | √ | √ |
PRECAST DESIGN AND DETAILING | PLANBAR | TIM |
---|---|---|
Import architectural and MEP data and optimize for precast design | √ | X |
Precast design & detailing for walls, slabs and structural precast elements | √ | X |
Automated base reinforcement | √ | X |
Automated precast slab design (Slabs and Assets Package) | √ | X |
Automated precast wall design (Walls and Assets Package) | √ | X |
Automated calculation of fixtures (e.g. lifting anchors, precast layer connectors) | √ | X |
Automated generation of formwork for concrete bodies | O | X |
Automated reinforcement production with mesh welding systems (MWS) | O | X |
Reinforced concrete detailing | √ | X |
Automated shop drawings | √ | X |
2D and full 3D workflows | √ | X |
Customizable user interface/wizards | √ | X |
Digital building model | √ | X |
Powerful 3D modeling | √ | X |
Flexible building components | √ | X |
High-quality visualization | √ | X |
Comprehensive 2D drafting tools | √ | X |
Smooth data exchange | √ | X |
Cost management links | √ | X |
Structural analysis links | √ | X |
Reliable quantity take-off | √ | X |
Precast production data (IFC4precast, PXML, Unitechnik) | √ | X |
Direct ERP link | O | X |
Direct MES link | O | X |
Central management of project data and user access rights | O | X |
WORK PREPARATION AND BIM-MANAGEMENT FOR PRECAST MANUFACTURERS | PLANBAR | TIM |
---|---|---|
Precast work preparation (stacking, production planning, quality checks) | X | √ |
Automated information flows between CAD, ERP and MES | X | O |
Mobile App on the construction site | X | O |
* With valid Serviceplus and subscription licenses
1 Terms and Conditions Apply
O Purchasable option
√ Included functionality / feature
X Excluded functionality / feature